Panjang (L) (mm) | 6,000 |
Tinggi (T) (mm) | 600 |
Tebal (t) (mm) | 125; 150; 175; 200 |
Berat jenis kering (ρ)(kg/m3) | 660 |
Berat jenis normal (ρ)(kg/m3) | 780 |
Kuat tekan (Ò)(N/kg2) | 6,2 |
Konduktivitas Termis (λ)(W/mK) | 0, |
Kode panel | L(m) | t(mm) | Berat(kg) | Beban imposed*(kg/m2) | Jumlah per m3(buah) |
PF.150.A | 1.47 | 125 | 86,00 | 355 | 9,07 |
PF.175.A | 1.72 | 125 | 100,62 | 355 | 7,75 |
PF.200.A | 1.97 | 125 | 115,25 | 355 | 6,77 |
PF.225.A | 2.22 | 125 | 129,87 | 355 | 6,01 |
PF.250.A | 2.47 | 125 | 144,50 | 355 | 5,40 |
PF.275.A | 2.72 | 125 | 159,12 | 355 | 4,90 |
PF.300.A | 2.97 | 125 | 173,75 | 355 | 4,49 |
PF.325.A | 3.22 | 125 | 188,37 | 355 | 4,14 |
PF.300.B | 2.97 | 150 | 208,49 | 355 | 3,74 |
PF.325.B | 3.22 | 150 | 226,04 | 355 | 3,45 |
PF.350.B | 3.47 | 150 | 243,59 | 355 | 3,20 |
PF.375.B | 3.72 | 150 | 261,14 | 355 | 2,99 |
*Beban hidup + beban material ‘
finishing’
Tidak ada komentar:
Posting Komentar